48″ 450psi Sweet Vertical Separator 2 Phase
48″ 450psi Sweet Vertical Separator 2 Phase
OTG#: 1087
A#: 2836814
Serial #: 34974
CRN #: M0106.2
General Info
| Year built | 1993 |
| Service Type | Sweet |
| Skidded | Yes |
| Housed | Yes |
| Connection Status | Disconnected |
| Warranty | No |
Separator Info
| Vessel Only | No |
| Separator Manufacturer | Bromley Mechanical Services |
| Separator Diameter (inch) | 48 |
| Separator Length (ft) | 5 |
| Separator MAWP (psi) | 450 |
| Separator - Max Temp (°F) | 100 |
| Separator Position | Vertical |
| Separator - Phases | 2 |
Meter Run Info
| Meter Run Diameter (Inch) | 2 |
| ANSI - Meter Run | 300# |
Building/ Skid Info
| Building Length (ft) | 8 |
| Building Width (ft) | 8 |
| Building Height (ft) | 10 |
| Building Heated | Yes |
| Skid Length (ft) | 8 |
| Skid Width (ft) | 8 |
Location
| Street Address | 120, 14 Burnt Valley Ave. |
| Coordinate Type | LSD |
| Nearest Town/ City | Red Deer |
| Province | AB |
| Postal Code | T4P 0M5 |
| Country | Canada |









