48″x16′ 1345 PSI Sour Separator
OTG#: 1
A#: 505539
Serial #: 01-3947-1
CRN #: L9595.213
Condition Detail: Good Used Condition
General Information
| Year built | 2003 |
| Service Type | Sour |
| PASC Condition Rating | A |
| Skidded | Yes |
| Housed | Yes |
| Connection Status | Connected |
| Availability Status | Available |
Meter Run Info
| Meter Run Diameter (Inch) | 6 |
| ANSI - Meter Run | 600# |
| Meter Run Manufacturer | Daniel |
Separator Info
| Vessel Only | No |
| Separator Manufacturer | Opsco |
| Separator Diameter (inch) | 48 |
| Separator Length (ft) | 16 |
| Separator MAWP (psi) | 1345 |
| Separator - Max Temp (°F) | 200 |
| Separator Position | Horizontal |
| Separator - Phases | 3 Phase, Dressed 2 Phase |















