1.5 MMBTU/hr Sweet Line Heater
1.5 MMBTU/hr Sweet Line Heater. Building heated.
OTG#: 1077
A #: 567517
Heater Serial #: S-2356A/B
Heater CRN #: P9407.213 / P9417.213
General Info
| Year built | 2007 |
| Service Type | Sweet |
| Skidded | Yes |
| Housed | Yes |
| Connection Status | Disconnected |
| Warranty | No |
Heater Info
| Heater Type (Indirect) | Line Heater |
| Heater Manufacturer | Silverado Oilfield |
| Heater MAWP (psi) | 3375 |
| Heater Max Temp (°F) | 199 |
| Heater - Duty (MMBTU/hr) | 1.5 |
| Coil Diameter (Inch) | 3 |
| Heater ANSI Rating (#) | 1500# |
Availability Info
| Availability Status | Available |
Location
| Street Address | 120, 14 Burnt Valley Ave. |
| Coordinate Type | LSD |
| Nearest Town/ City | Red Deer |
| Province | AB |
| Postal Code | T4P 0M5 |
| Country | Canada |

















